3 5781, 1 5781
3 5781
3 (./) | ||
---|---|---|
. 6 400 | 26 500,00 | |
. 8 400 | 27 000,00 | |
.10 400 | 25 800,00 | |
.12 500 | 25 400,00 | |
.14 500 | 25 200,00 | |
.16 500 | 24 500,00 | |
.18 500 | 24 500,00 | |
.20 500 | 24 500,00 | |
.22 500 | 24 500,00 | |
.25 500 | 24 500,00 | |
.28 500 | 24 500,00 | |
.32 500 | 24 200,00 | |
.36 500 | 24 200,00 | |
.40 500 | 24 200,00 | |
.12 252 | 26 000,00 | |
.16 252 | 25 500,00 | |
.18 252 | 25 200,00 | |
.20 252 | 25 200,00 | |
.25 252 | 25 200,00 | |
.28 252 | 25 200,00 | |
.32 252 | 25 200,00 | |
.36 252 | 25 200,00 | |
.40 252 | 25 200,00 |
1 5781
3 (./) | ||
---|---|---|
. 6 | 26 900,00 | |
. 8 | 26 500,00 | |
.10 | 26 500,00 | |
.12 | 26 200,00 | |
.14 | 24 800,00 | |
.16 | 24 600,00 | |
.18 | 24 600,00 | |
.20 | 24 600,00 | |
.22 | 24 600,00 | |
.25 | 25 200,00 |