3 (./) | ||
---|---|---|
. 312502500 | 45 | 29 600 |
. 415006000 | 20 | 29 800 |
. 415006000 | 45 | 29 600 |
. 514006000 | 65 | 34 500 |
. 515006000 | 20 | 29 500 |
. 515006000 | 45 | 29 500 |
. 515006000 | 65 | 33 900 |
. 614006000 | 65 | 33 700 |
. 615006000 | 20 | 29 000 |
. 615006000 | 45 | 30 500 |
. 815006000 | 20 | 29 000 |
. 815006000 | 45 | 29 000 |
. 815006000 | 65 | 33 900 |
. 89701800 | 30 | 62 000 |
. 1010002000 | 30 | 62 000 |
. 1015006000 | 20 | 29 000 |
. 1015006000 | 45 | 29 000 |
. 1015006000 | 35 | 31 000 |
. 1015006000 | 65 | 33 900 |
. 1215006000 | 20 | 29 000 |
. 1215006000 | 45 | 29 500 |
. 1215006000 | 35 | 30 500 |
. 1215006000 | 65 | 33 900 |
. 1415006000 | 45 | 31 000 |
. 1615006000 | 20 | 30 000 |
. 1615006000 | 45 | 31 000 |
. 1615006000 | 65 | 33 900 |
. 1619005500 | 30 | 49 800 |
. 1620005800 | 45 | 31 000 |
. 1620006000 | 45 | 31 000 |
. 2015006000 | 20 | 31 000 |
. 2015006000 | 65 | 35 400 |
. 2020005900 | 45 | 31 000 |
. 2020006000 | 20 | 31 000 |
. 2020006000 | 35 | 31 000 |
. 2020006000 | 45 | 31 000 |
. 2020009400 | 30 | 48 000 |
. 2520004800 | 65 | 36 000 |
. 2520005500 | 45 | 32 900 |
. 2520005800 | 20 | 32 000 |
. 2520007200 | 45 | 31 000 |
. 3020005500 | 20 | 29 800 |
. 3020005800 | 20 | 29 800 |
. 3020006000 | 20 | 30 000 |
. 3020006000 | 45 | 31 200 |
. 3020006000 | 65 | 34 500 |
. 3020006100 | 65 | 34 500 |
. 3020008000 | 35 | 31 000 |
. 3620006000 | 20 | 30 200 |
. 4020006000 | 20 | 31 000 |
. 4020006000 | 45 | 31 500 |
. 5020006000 | 20 | 31 200 |
. 6015003400 | 30 | 52 000 |
. 6015004900 | 45 | 31 500 |
. 6015005500 | 20 | 31 000 |
. 6015005800 | 45 | 31 500 |
. 6016005800 | 35 | 31 000 |
. 7013004000 | 30 | 52 000 |
. 8013003500 | 30 | 52 000 |
. 8016003300 | 20 | 31 000 |
. 8016004600 | 20 | 31 000 |
. 9013003800 | 20 | 31 000 |
. 9013003900 | 20 | 31 000 |
. 9016003900 | 20 | 31 000 |
. 9016006000 | 40 | 34 000 |
. 10016006000 | 45 | 32 000 |
. 10016006000 | 20 | 32 000 |
, , , , - , , , , , .
:
- ;
- ;
- - ;
- ;
- ;
- .
: 08; 10; 15; 78; 80; 85. (Mn — 0.7-1.0%): 15; 20; 65, .
08, 08, 08 , - . 10, 15, 20, 25 , 60; 85 — , , .
30; 50 30, 40, 50 .
— «» , .
— () .
. — 550—680° (), . — , . . (Cr), (Mn), (Ni), (Mo), (V) (). () — 0.25-0.50%.
144, 3825, 203.
( — ). .
— 1%. (-, -, -, -, -, -, -, -, -, -, -, - , -, -, -, -).
— (). — . 3825 — . : — 0.38%; — 2%; — 5%; — 1%.