8568
3 (./) | ||
---|---|---|
. / 312502500 | 27,900 | |
. / 312502500 | 27,900 | |
. / 415006000 | 27,800 | |
. / 415006000 | 27,800 | |
. / 515006000 | 27,500 | |
. / 515006000 | 27,500 | |
. / 615006000 | 27,300 | |
. / 615006000 | 27,300 | |
. / 815006000 | 27,800 | |
. / 815006000 | 27,800 |
8568-77
8568-77 . .
0,2–0,3 , 0,5 .
(25-30)(60-70) . . 20, 25 30 .
-1--2-66006000 TV 14-2-818-88 , 380. 1,5 40 . 600 2200 1400 8000 50 .
.
:
- ;
- ;
- 10% ;
- 10% ;
- .