10704, 10705, 10706, 14-105-737-04
3 (./) | ||
---|---|---|
/ 573 | 29,500 | |
/ 573.5 | 29,400 | |
/ 763 | 29,400 | |
/ 763.5 | 29,400 | |
/ 764 | 29,400 | |
/ 893 | 29,400 | |
/ 893.5 | 29,400 | |
/ 894 | 29,400 | |
/ 895 | 29,400 | |
/ 1023 | 29,400 | |
/ 1023.5 | 29,400 | |
/ 1024 | 29,400 | |
/ 1083 | 30,200 | |
/ 1083.5 | 29,500 | |
/ 1084 | 29,500 | |
/ 1085 | 29,900 | |
/ 1143,5 | 29,500 | |
/ 1144 | 29,400 | |
/ 1144,5 | 30,100 | |
/ 1145 | 30,200 | |
/ 1273,5 | 32,900 | |
/ 1274 | 33,300 | |
/ 1334 | 29,400 | |
/ 1334,5 | 29,400 | |
/ 1335 | 29,900 | |
/ 1594 | 29,300 | |
/ 1594.5 | 29,400 | |
/ 1595 | 29,900 | |
/ 1596 | 32,100 | |
/ 1597 | 32,000 | |
/ 2194,5 | , | 34,500 |
/ 2195 | , | 35,500 |
/ 2196 | , | 34,000 |
/ 2197 | , | 34,000 |
/ 2198 | , | 34,000 |
/ 2735 | , | 39,800 |
/ 2736 | , | 39,800 |
/ 2737 | , | 39,800 |
/ 2738 | , | 39,800 |
/ 2739 | , | 40,500 |
/ 3255 | , | 39,400 |
/ 3256 | , | 39,400 |
/ 3257 | , | 39,400 |
/ 3258 | , | 39,800 |
/ 3259 | , | 39,800 |
/ 32510 | , | 39,900 |
/ 3776 | , | 41,000 |
/ 3777 | , | 41,500 |
/ 3778 | , | 41,500 |
/ 37710 | , | 41,500 |
/ 4266 | , | 42,000 |
/ 4267 | , | 42,000 |
/ 4268 | , | 42,000 |
/ 4269 | , | 42,000 |
/ 42610 | , | 42,000 |
/ 5306 | , | 42,100 |
/ 5307 | , | 42,100 |
/ 5308 | , | 42,500 |
/ 53010 | , | 42,100 |
/ 6308 | , | 56,000 |
/ 6309 | , | 56,000 |
/ 63010-12 | , | 56,000 |
/ 720-1620 | , | 59000 |
10705-80
:
- "" - 380-94 (1-3);
- "" - 380-94, 1050-87, 9045-87;
- "" - 380; 1050 9045 50 ;
- "" - . , .
:
- 57 ;
- ;
- 0,1 0,1 .
, .
. : I II.
10704-91 ()
10704-91 10-1420 .
10704-91 :
:
- 30 - 2 ;
- . 30 70 - 3 ;
- . 70 152 - 5.
10705 152 10 ; 70 - 4 .
:
- 70 - 5 9 ;
- . 70 219 - 6 9;
- . 219 426 - 10 12 .
426 .
: I - , II - .
10706-76
426 - 1620 2, 3 .
10706-76:
- - ;
- - ;
- - ;
- - , .
3 4, 5.
, , "".
. 100 .
:
- , , , , , . 10% ;
- , , . ;
- .