13663, 8639, 8645
, , . , , 13663-86.
3 (./) | ||
---|---|---|
80804 | 092 | 32,900 |
80805 | 092 | 33,700 |
80806 | 092 | 33,700 |
1001004 | 092 | 31,800 |
1001005 | 092 | 31,800 |
1001006 | 092 | 31,800 |
1201204 | 092 | 32,200 |
1201205 | 092 | 32,200 |
1201206 | 092 | 32,100 |
1201208 | 092 | 32,100 |
1401404 | 092 | 31,900 |
1401405 | 092 | 32,600 |
1401408 | 092 | 32,600 |
1501006 | 092 | 32,800 |
1501508 | 092 | 33,800 |
1601605 | 092 | 33,800 |
1601606 | 092 | 33,800 |
1601608 | 092 | 33,800 |
1801404 | 092 | 33,300 |
1801405 | 092 | 33,800 |
1801406 | 092 | 33,800 |
1801408 | 092 | 33,800 |
1801806 | 092 | 33,800 |
1801808 | 092 | 33,800 |
2001605 | 092 | 33,700 |
2001606 | 092 | 33,700 |
2001608 | 092 | 33,700 |
2002006 | 092 | 35,500 |
2002008 | 092 | 35,800 |
20020010 | 092 | 40,500 |
2502508 | 092 | 37,500 |
25025010 | 092 | 40,500 |
3002008 | 092 | 42,300 |
30020010 | 092 | 42,300 |
30020012 | 092 | 42,300 |
3003008 | 092 | 42,300 |
30030010 | 092 | 42,300 |
30030012 | 092 | 42,300 |
35025010 | 092 | 44,200 |
3 (./) | ||
---|---|---|
15151.5 | 35 | 33,300 |
20201.5 | 35 | 33,300 |
20202 | 35 | 31,200 |
25251.5 | 35 | 33,800 |
25252 | 35 | 30,800 |
30301.5 | 35 | 32,700 |
30302 | 35 | 30,800 |
40401,5 | 35 | 32,900 |
40402 | 35 | 30,800 |
40402,5 | 35 | 29,800 |
40403 | 35 | 29,400 |
40403,5 | 35 | 29,400 |
40404 | 35 | 29,400 |
50502 | 35 | 30,800 |
50502,5 | 35 | 29,800 |
50503 | 35 | 29,400 |
50503,5 | 35 | 29,400 |
50504 | 35 | 29,400 |
60602 | 35 | 30,800 |
60602,5 | 35 | 30,500 |
60603 | 35 | 29,400 |
60603,5 | 35 | 29,800 |
60604 | 35 | 29,400 |
70704 | 35 | 29,400 |
70705 | 35 | 29,700 |
80803 | 35 | 29,400 |
80804 | 35 | 29,400 |
80805 | 35 | 29,400 |
80806 | 35 | 29,000 |
1001003 | 35 | 29,000 |
1001004 | 35 | 29,000 |
1001005 | 35 | 29,400 |
1001006 | 35 | 29,000 |
1201204 | 35 | 29,400 |
1201205 | 35 | 29,800 |
1201206 | 35 | 29,400 |
1201208 | 35 | 29,400 |
1401404 | 35 | 29,400 |
1401405 | 35 | 29,400 |
1401406 | 35 | 29,400 |
1401408 | 35 | 29,400 |
1501504 | 35 | 30,700 |
1501505 | 35 | 30,700 |
1501506 | 35 | 30,700 |
1501508 | 35 | 30,400 |
1601604 | 35 | 30,700 |
1601605 | 35 | 30,700 |
1601606 | 35 | 30,700 |
1601608 | 35 | 30,700 |
1801805 | 35 | 30,700 |
1801806 | 35 | 30,700 |
1801808 | 35 | 30,700 |
2002005 | 35 | 32,100 |
2002006 | 35 | 31,800 |
2002008 | 35 | 31,900 |
2502506 | 35 | 34,800 |
2502508 | 35 | 34,800 |
25025010 | 35 | 37,800 |
3003006 | 35 | 36,200 |
3003008 | 35 | 37,900 |
30030010 | 35 | 38,500 |
3 (./) | ||
---|---|---|
30151.5 | 35 | 33,800 |
30201.5 | 35 | 33,700 |
30202 | 35 | 30,900 |
40201.5 | 35 | 33,200 |
40202 | 35 | 30,700 |
40251.5 | 35 | 33,400 |
40252 | 35 | 30,700 |
40252,5 | 35 | 29,700 |
50251,5 | 35 | 33,500 |
50252 | 35 | 30,700 |
50252,5 | 35 | 30,500 |
50253 | 35 | 29,400 |
50253,5 | 35 | 29,400 |
50254 | 35 | 29,400 |
50302 | 35 | 31,000 |
60302 | 35 | 30,700 |
60302,5 | 35 | 29,800 |
60303 | 35 | 29,400 |
60303,5 | 35 | 29,800 |
60304 | 35 | 29,400 |
60402 | 35 | 30,700 |
60402,5 | 35 | 29,700 |
60403 | 35 | 29,400 |
60403,5 | 35 | 29,400 |
60404 | 35 | 29,400 |
80402,5 | 35 | 29,700 |
80403 | 35 | 29,700 |
80403,5 | 35 | 29,700 |
80404 | 35 | 29,400 |
80603,0 | 35 | 29,400 |
80603 | 35 | 29,400 |
80604 | 35 | 29,400 |
100503 | 35 | 29,400 |
100504 | 35 | 29,700 |
100604 | 35 | 28,900 |
120604 | 35 | 29,400 |
120804 | 35 | 29,400 |
120806 | 35 | 29,400 |
1401004 | 35 | 29,400 |
1501004 | 35 | 29,800 |
1501005 | 35 | 29,800 |
160805 | 35 | 29,500 |
1601204 | 35 | 29,400 |
1601205 | 35 | 29,400 |
1801004 | 35 | 29,500 |
1801005 | 35 | 29,500 |
1801404 | 35 | 29,800 |
1801405 | 35 | 30,700 |
2001005 | 35 | 30,700 |
2001006 | 35 | 30,700 |
2001605 | 35 | 30,800 |
2501508 | 35 | 36,800 |
25015010 | 35 | 36,500 |
3002008 | 35 | 36,800 |
30020010 | 35 | 37,400 |
30020012 | 35 | 37,400 |
, , , .. 100% 6 10 . . 2//, 4// 380-88, 10, 20, 35, 45, 08 1050-74. : - 380-88; - 1050-74 380-71. .
, . 13663-86, 8639-82, 8645-68, 30245-94 , , . -, , ( ..), .
, , , , , , . , . , . – 5050, 4080, 40100. , . , . , .
, – 25%. , . , , .
—
, : (, ); ; ; . , . , , .